IPv6 Route Servers, listed by ASN. (An IPv4 Route Servers page is also available.)
If you know of a working IPv6 route server that isn't listed below, feel free to add it. (Don't have a wiki account yet? Sign up here.) Route servers on this list should accept telnet and/or ssh connections from the internet at large.
Please correct any errors you find on this list. If a server is no longer responding, please change the “OK” in the Notes column to “FAILED” along with the date (mm/dd/yy). Once the server is operational again, please change the “FAILED” message back to “OK”. If a server has been in “FAILED” status for over a month, it can be removed from the wiki.
Use the http://www.bgp4.net/rs6 URL if you wish to link to this page.
| ASN | Provider | Type | Server | Notes |
|---|---|---|---|---|
| 3257 | Tiscali | Cisco | route-server.ip.tiscali.net | OK |
| 5511 | OpenTransit | Cisco | route-server.opentransit.net | OK |
| 6447 | University of Oregon Route Views Project | Juniper | route-views3.routeviews.org | OK |
| 6447 | University of Oregon Route Views Project | Zebra | route-views6.routeviews.org | OK |
| 6447 | University of Oregon Route Views Project | Zebra | route-views.eqix.routeviews.org | OK |
| 6447 | University of Oregon Route Views Project | Zebra | route-views.linx.routeviews.org | OK |
| 6447 | University of Oregon Route Views Project | Zebra | route-views.wide.routeviews.org | OK |
| 6939 | Hurricane Electric | Cisco | route-server.he.net | OK |
| 8218 | Neotelecoms/Eunetworks | Juniper | route-server.as8218.eu | OK |
| 8298 | SixXS Ghost Route Hunter | Zebra | grh.sixxs.net | FAILED 06/20/08 |
| 8365 | MANDA | Cisco | routeserver.man-da.de | OK |
| 13645 | Host.net | Cisco | route-server.host.net | OK |
| 25358 | Novso | Juniper | route-server.as25358.net | OK |
Now that you've finished looking at this page, you may find the rest of the wiki interesting.