User Tools

Site Tools


tools:ipv4_looking_glasses

Differences

This shows you the differences between two versions of the page.


Next revision
tools:ipv4_looking_glasses [2021/01/23 23:11] – created - external edit 127.0.0.1
Line 1: Line 1:
 +\\
 +**IPv4 Looking Glass Sites, listed by ASN.** //(An [[tools:IPv6 Looking Glasses]] page is also available.)//
  
 +If you know of a working IPv4 Looking Glass site that isn't listed below, feel free to add it.  //(Don't have a wiki account yet? [[http://www.bgp4.net/wiki/doku.php?id=welcome&do=register|Sign up here]].)//  Please only add sites that are true BGP looking glasses - pages that only allow ping and/or traceroute should not be included in this list.
 +
 +Please correct any errors you find in this list.  If a site is no longer responding, please change the "OK" in the Notes column to "FAILED" along with the date (mm/dd/yy).  If the site becomes operational again, please change the "FAILED" message back to "OK" If a site has been in "FAILED" status for over a month, it can be removed from the wiki.
 +
 +**Use the http://www.bgp4.net/lg URL if you wish to link to this page.**
 +
 +^  ASN  ^ Provider ^ Link ^  Notes  ^
 +|  378  | ILAN | https://lg.iucc.ac.il/ |  OK  |
 +|  513  | CERN | http://lg.cern.ch/ |  OK  |
 +|  553  | BelWue | https://www.belwue.de/tools/route-server-looking-glass.html |  OK  |
 +|  559  | SWITCH | http://lg.lan.switch.ch/lg/lg.cgi |  OK  |
 +|  680  | DFN | http://www.noc.dfn.de/lg/ |  OK  |
 +|  720  | Cogent | http://www.cogentco.com/en/network/looking-glass |  OK  |
 +|  766  | RedIRIS | http://www.rediris.es/red/lg/ |  OK  |
 +|  852  | Telus | http://aurora.on.tac.net/ OK  |
 +|  1239  | SprintLink | https://www.sprint.net/lg/ |  OK  |
 +|  1299  | TeliaSonera | http://lg.telia.net/ |  OK  |
 +|  1653  | SUNET | https://lookingglass.sunet.se/lg.cgi |  OK  |
 +|  1759  | Telia Finland | http://lg.telia.net/ |  OK  |
 +|  2110  | EsatBT | http://lg.as2110.net |  OK  |
 +|  2854  | Orange Business Services Russia | http://lg.gin.ru/ |  OK  |
 +|  3216  | Golden Telecom Russia | http://lg.gldn.net/ |  OK  |
 +|  3249  | Telia Eesti | http://lg.telia.net/ |  OK  |
 +|  3267  | RUNNet | http://noc.runnet.ru/lookingglass/index.htm |  OK  |
 +|  3301  | Telia Sverige | http://lg.telia.net/ |  OK  |
 +|  3308  | Telia Danmark | https://lg.telia.net/ |  OK  |
 +|  4802  | iiNet | http://looking-glass.iinet.net.au/lg/ |  OK  |
 +|  5056  | netINS | http://rr.netins.net/lg/lg.cgi |  OK  |
 +|  5400  | BT - British Telecom | http://lg.bt.net/ |  OK  |
 +|  5617  | TPNET | http://lg.tpnet.pl/ |  OK  |
 +|  6373  | Opus One | http://www.opus1.com/www/looking.html |  OK  |
 +|  6453  | Teleglobe | http://lg.teleglobe.net/ |  OK  |
 +|  6461  | Zayo | http://lg.zayo.com/lg.cgi |  OK  |
 +|  6695  | DE-CIX | http://lg.de-cix.net/ |  OK  |
 +|  6730  | Sunrise | http://debby.sunrise.ch/lg/lg.cgi.html |  OK  |
 +|  6762  | Seabone | https://gambadilegno.noc.seabone.net/lg/ |  OK  |
 +|  6939  | Hurricane Electric | http://lg.he.net/ |  OK  |
 +|  8001  | Cologix | http://eng.nac.net/lookingglass/lg.html |  OK  |
 +|  8218  | Zayo France | http://lg.as8218.eu |  OK  |
 +|  8331  | RiNet | http://lg.rinet.ru/ |  OK  |
 +|  8342  | RTComm.RU (Rostelecom) | http://lg.rtcomm.ru/ |  OK  |
 +|  8365  | MANDA | http://lg.man-da.de/ |  OK  |
 +|  8400  | Telekom Srbija | http://lg.telekom.rs/ |  OK  |
 +|  8422  | NetCologne | http://plg.netcologne.de/lg/ |  OK  |
 +|  8468  | Entanet | http://lg.enta.net/ |  OK  |
 +|  8515  | DataForce | http://lg.df.ru/ |  OK  |
 +|  8758  | Dolphins Network Systems | http://lookingglass.as8758.net |  OK  |
 +|  8779  | Khmelnitsk Infocom | http://noc.ic.km.ua/cgi-bin/lg.cgi |  OK  |
 +|  8837  | Telia Carrier IPX | http://lg.telia.net/ |  OK  |
 +|  9121  | Turk Telekom | http://lg.turktelekom.com.tr/lg/ |  OK  |
 +|  9304  | Hutchison Global Communications | http://lg.ibeo.hgc-intl.com/ |  OK  |
 +|  9370  | Sakura Internet | http://as9370.bgp4.jp/ |  OK  |
 +|  9371  | Sakura Internet | http://as9371.bgp4.jp/ |  OK  |
 +|  9443  | Primus Telecom Australia | http://looking-glass.iprimus.net.au/lg |  OK  |
 +|  9607  | BroadBand Tower - Japan | http://lg01.colo01.bbtower.ad.jp/ |  OK  |
 +|  9722  | PIPE Networks (QLD) | https://lg.pipenetworks.com/ |  OK  |
 +|  9894  | PIPE Networks (ACT) | https://lg.pipenetworks.com/ |  OK  |
 +|  9145  | EWE TEL GmbH | http://lg.ewetel.de/ |  OK  |
 +|  11260  | Eastlink | http://lg.eastlink.ca/ |  OK  |
 +|  12654  | RIPE NCC RIS Project | http://www.ris.ripe.net/cgi-bin/lg/index.cgi |  OK  |
 +|  12859  | Business Internet Trends | http://lg.bit.nl/ |  OK  |
 +|  13030  | Init Seven AG | http://www.init7.net/looking-glass/ |  OK  |
 +|  13194  | Bite GSM | http://www.tinklomatas.lt/LookingGlass/ |  OK  |
 +|  13249  | ITSystems ISP | http://lg.itsinternet.net/ |  OK  |
 +|  15474  | RHnet - Iceland University Research Network | http://www.rhnet.is/cgi-bin/nlg/lg.cgi |  OK  |
 +|  15645  | Ukrainian Exchange UA-IX | http://lg.ix.net.ua/ |  OK  |
 +|  15772  | WNet | http://support.wnet.ua/lg.php |  OK  |
 +|  15968  | Netpilot | http://noc.netpilot.net/cgi-bin/lg/lg.pl |  OK  |
 +|  16265  | LeaseWeb | https://lg.leasewebstatus.com/ |  OK  |
 +|  17999  | PIPE Networks (SA) | https://lg.pipenetworks.com/ |  OK  |
 +|  18398  | PIPE Networks (NSW) | https://lg.pipenetworks.com/ |  OK  |
 +|  19151  | BBOI | http://irr.bboi.net/cgi-bin/lg.cgi |  OK  |
 +|  20853  | Etop/ DataHouse.pl | http://lg.etop.pl/ |  OK  |
 +|  21083  | N-IX | http://www.n-ix.net/lg.html |  OK  |
 +|  21131  | Sacura Telecom | http://noc.cv.ua/glass.html |  OK  |
 +|  21219  | DataGroup (NewLine) | http://lg.newline.net.ua/ |  OK  |
 +|  21230  | Mnet | http://lg.mnet.bg/ |  OK  |
 +|  23741  | PIPE Networks (TAS) | https://lg.pipenetworks.com/ |  OK  |
 +|  23745  | PIPE Networks (VIC) | https://lg.pipenetworks.com/ |  OK  |
 +|  24770  | UnixSol (Sofia, Bulgaria) | http://www.unixsol.org/lg |  OK  |
 +|  25400  | Telia Norge | http://lg.telia.net/ |  OK  |
 +|  25409  | AlsysNet | http://lg.alsysdata.net |  OK  |
 +|  25462  | ReTN | http://lg.retn.net/ |  OK  |
 +|  28809  | Nauka-Svyaz | http://lg.naukanet.ru/ |  OK  |
 +|  28929  | ASDASD srl (Italy) | http://as28929.net/lg/ |  OK  |
 +|  29305  | OF.PL Poland | http://lg.of.pl/ |  OK  |
 +|  29686  | Probe Networks | http://probe-networks.de/lg/ |  OK  |
 +|  30781  | Jaguar Network | http://www.as30781.net/nettools/looking_glass/ |  OK  |
 +|  31554  | RomNet altFEL | http://lg.romnet.org |  OK  |
 +|  33843  | interscholz Internet Services | http://noc.interscholz.net/lg/ |  OK  |
 +|  34043  | Romania Internet Security Systems | http://lg.riss.ro/ |  OK  |
 +|  34501  | Romania Internet Security Systems | http://lg.riss.ro/ |  OK  |
 +|  41075  | ATW Internet | http://atw.co.hu/lg |  OK  |
 +|  41095  | IPTP Networks | https://www.iptp.net/en_US/iptp-tools/lg/ |  OK  |
 +|  44814  | BulgarTel  | http://lg.bulgartel.bg/ |  OK  |
 +|  50056  | ServerChoice Ltd | http://lg.as50056.net |  OK  |
 +|  50300  | Custodian Data Centre | http://lg.custdc.net/ |  OK  |
 +|  62563  | GTHost | https://gthost.com/looking-glass/ |  OK  |
 +|  135610  | HostLink | http://lg.hostlink.com.au/ |  OK  |
 +
 +Now that you've finished looking at this page, you may find [[:start|the rest of the wiki]] interesting.
tools/ipv4_looking_glasses.txt · Last modified: 2023/08/29 10:29 by netgeek