User Tools

Site Tools


tools:ipv4_traceroute
no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


Last revision
tools:ipv4_traceroute [2017/12/16 23:31] – created - external edit 127.0.0.1
Line 1: Line 1:
 +\\
 +**IPv4 traceroute sites, listed by ASN.** //(An [[tools:IPv6 Traceroute]] page is also available.)//
 +
 +If you know of a working IPv4 traceroute site that isn't listed below, feel free to add it. //(Don't have a wiki account yet? [[http://www.bgp4.net/wiki/doku.php?id=welcome&do=register|Sign up here]].)//  Sites should allow traceroutes to any specified address.
 +
 +Please correct any errors you find on this list. If a site is no longer responding, please change the "OK" in the Notes column to "FAILED" along with the date (mm/dd/yy). If the site becomes operational again, please change the "FAILED" message back to "OK". If a site has been in "FAILED" status for over a month, it can be removed from the wiki.
 +
 +**Use the http://www.bgp4.net/tr URL if you wish to link to this page.**
 +
 +^  ASN  ^ Provider ^ Link ^  Notes  ^
 +|  multi  | Dazzlepod  | https://dazzlepod.com/ip/ |  OK  |
 +|  multi  | Dotcom-Tools | https://www.dotcom-tools.com/online-traceroute-network-latency-test.aspx |  OK  |
 +|  multi  | WIPmania  | http://www.wipmania.com/en/tools/ |  OK  |
 +|  multi  | Just Traceroute  | http://just-traceroute.com/ |  OK  |
 +|  multi  | Misk.com | https://www.misk.com/tools/#traceroute |  OK  |
 +|  73  | University of Washington | http://www.washington.edu/networking/tools/traceroute |  OK  |
 +|  88  | Princeton University | http://www.net.princeton.edu/traceroute.html |  OK  |
 +|  224  | UNINETT | http://drift.uninett.no/cgi-bin/lg.cgi |  OK  |
 +|  378  | ILAN | https://lg.iucc.ac.il/ |  OK  |
 +|  553  | BelWue | http://www.belwue.de/lg/lg.cgi |  OK  |
 +|  559  | SWITCH | http://lg.lan.switch.ch/lg/lg.cgi |  OK  |
 +|  680  | DFN | http://www.noc.dfn.de/lg/ |  OK  |
 +|  702  | SilesNet | http://www.snlink.net/ |  OK  |
 +|  720  | Cogent | http://www.cogentco.com/en/network/looking-glass |  OK  |
 +|  766  | RedIRIS | http://www.rediris.es/red/lg/ |  OK  |
 +|  1239  | SprintLink | http://oxide.sprintlink.net/cgi-bin/glass.pl |  OK  |
 +|  1299  | TeliaSonera | http://lg.telia.net/ |  OK  |
 +|  1653  | SUNET | http://stats.sunet.se/looking-glass/lg.cgi |  OK  |
 +|  2110  | EsatBT | http://lg.as2110.net |  OK  |
 +|  2715  | Rede Rio de Computadores | http://guanabara.rederio.br/cgi-bin/nph-traceroute |  OK  |
 +|  2828  | XO | http://xostats.xo.com/cgi-bin/xostats/diagtool-pub/bgp |  OK  |
 +|  2914  | T1shopper.com | http://www.t1shopper.com/tools/traceroute/ |  OK  |
 +|  3246  | Azero | http://azero.dk/support/vaerktoej/traceroute/ |  OK  |
 +|  3257  | Tiscali | http://www.ip.tiscali.net/lg/ |  OK  |
 +|  3267  | RUNNet | http://noc.runnet.ru/lookingglass/index.htm |  OK  |
 +|  3320  | Deutsche Telekom | https://f-lga1.f.de.net.dtag.de/index.php?pageid=traceroute |  OK  |
 +|  3343  | RUNNet | http://noc.runnet.ru/lookingglass/index.htm |  OK  |
 +|  3356  | Level3 | http://lg.level3.net/ |  OK  |
 +|  3549  | Global Crossing | http://www.globalcrossing.com/network/network_looking_glass.aspx |  OK  |
 +|  3671  | Stanford | http://www.slac.stanford.edu/cgi-bin/nph-traceroute.pl |  OK  |
 +|  4691  | TRACEROUTE6.net | http://www.traceroute6.net |  OK  |
 +|  4695  | tumori.nu | http://www.tumori.nu/IPv6/traceroute.html |  OK  |
 +|  4802  | iiNet | http://looking-glass.iinet.net.au/lg/ |  OK  |
 +|  5056  | netINS | http://rr.netins.net/lg/lg.cgi |  OK  |
 +|  5400  | BT - British Telecom | http://lg.bt.net/ |  OK  |
 +|  5539  | SpaceNet | http://www.space.net/traceroute |  OK  |
 +|  5617  | TPNET | http://lg.tpnet.pl/ |  OK  |
 +|  6062  | NetPlex | http://www.ntplx.net/traceroute/ |  OK  |
 +|  6083  | Truteq Wireless | http://services.truteq.com/ |  OK  |
 +|  6315  | XMission | http://stats.xmission.com/lg |  OK  |
 +|  6373  | Opus One | http://www.opus1.com/www/looking.html |  OK  |
 +|  6373  | Opus One | http://www.opus1.com/www/traceroute.html |  OK  |
 +|  6453  | Teleglobe | http://lg.teleglobe.net/ |  OK  |
 +|  6461  | Zayo | http://lg.zayo.com/ |  OK  |
 +|  6653  | foreThought | http://noc.forethought.net/debug/netcheck.html |  OK  |
 +|  6667  | EUnet | http://www.eunetip.net/look.shtml |  OK  |
 +|  6714  | GTS | http://cgi.ipartners.pl/cgi-bin/traceroute.cgi |  OK  |
 +|  6730  | Sunrise | http://debby.sunrise.ch/lg/lg.cgi.html |  OK  |
 +|  6939  | Hurricane Electric | http://lg.he.net/ |  OK  |
 +|  7664  | HARE NET | http://www.harenet.ad.jp/hareonly/trace.htm |  OK  |
 +|  8001  | Net Access | http://eng.nac.net/lookingglass/lg.html |  OK  |
 +|  8015  | VISI | http://noc.visi.com/lg |  OK  |
 +|  8218  | Zayo France | http://lg.as8218.eu |  OK  |
 +|  8262  | Lirex Net | http://lg.evolink.net/ |  OK  |
 +|  8285  | EUnet LV | http://www.eunet.lv/cinfo/connect/index.phtml |  OK  |
 +|  8327  | Deckpoint | http://traceroute.deckpoint.ch/ |  OK  |
 +|  8331  | RiNet | http://lg.rinet.ru/ |  OK  |
 +|  8422  | NetCologne | http://plg.netcologne.de/lg/ |  OK  |
 +|  8449  | ElCat | http://www.elcat.kg/cgi-bin/trace |  OK  |
 +|  8515  | DataForce | http://lg.df.ru/ |  OK  |
 +|  8560  | mons new media | http://traceroute.mons-new-media.de/ |  OK  |
 +|  8567  | ETSI | http://portal.etsi.org/webstats/traceroute.asp |  OK  |
 +|  8611  | F.O.S.S. A.U.E.B. | http://foss.aueb.gr/network_tools |  OK  |
 +|  8642  | Wiberg | http://www.wiberg.nu/iptools.php |  OK  |
 +|  8816  | BILINK | http://www.bilink.net/cgi-bin/trace.cgi |  OK  |
 +|  8839  | SdV | http://traceroute.sdv.fr/ |  OK  |
 +|  9044  | SolNet | http://stats.solnet.ch/looking-glass/lg.html |  OK  |
 +|  9370  | Sakura Internet | http://as9370.bgp4.jp/ |  OK  |
 +|  9371  | Sakura Internet | http://as9371.bgp4.jp/ |  OK  |
 +|  9443  | Primus Telecom Australia | http://looking-glass.iprimus.net.au/lg |  OK  |
 +|  9607  | BroadBand Tower - Japan | http://lg01.colo01.bbtower.ad.jp/ |  OK  |
 +|  9722  | PIPE Networks (QLD) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  9894  | PIPE Networks (ACT) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  9925  | Powerbase | http://www.custfm.pbase.net/traceroute/traceroute.htm |  OK  |
 +|  9942  | w3dt.net Web Tools | http://w3dt.net/tools/traceroute/ |  OK  |
 +|  10145  | Hafey.Org | http://www.hafey.org/cgi-bin/bgplg?cmd=traceroute |  OK  |
 +|  10259  | Blue Moon Online | http://www.bluemoon.net/trace.html |  OK  |
 +|  11388  | Davespeed Webdesign | http://davespeed.com/cgi-bin/traceroute.cgi |  OK  |
 +|  12374  | LF.net | http://www.lf.net/cgi-bin/trace |  OK  |
 +|  12779  | IT Gate | http://www.ncc.itgate.net/cgi-bin/nph-traceroute |  OK  |
 +|  12824  | Home.pl | http://home.pl/test |  OK  |
 +|  12859  | Business Internet Trends | http://noc.bit.nl/traceroute/ |  OK  |
 +|  12897  | HEAG MediaNet | http://lg.heagmedianet.de/ |  OK  |
 +|  12931  | SpeedKom | http://cadiweb.speedkom.net/lookingglass.php |  OK  |
 +|  13030  | Init Seven AG | http://www.init7.net/support/traceroute.php |  OK  |
 +|  13194  | Bite GSM | http://www.tinklomatas.lt/LookingGlass/ |  OK  |
 +|  13273  | France Teaser | http://looking-glass.teaser.fr/ |  OK  |
 +|  13911  | Tera-Byte | http://www.tera-byte.com/cgi-bin/nph-trace |  OK  |
 +|  15474  | RHnet | http://www.rhnet.is/cgi-bin/rh-traceroute |  OK  |
 +|  15685  | Network Server Monitor | http://www.nsmon.com/en/traceroute |  OK  |
 +|  15772  | WNet | http://support.wnet.ua/lg.php |  OK  |
 +|  15968  | Netpilot | http://noc.netpilot.net/cgi-bin/lg/lg.pl |  OK  |
 +|  16215  | Genotec Internet Consulting AG | http://lg.as16215.net/ |  OK  |
 +|  16229  | ThunderWorx | http://noc.thunderworx.net/cgi-bin/public/traceroute.pl |  OK  |
 +|  16265  | LeaseWeb | http://leasewebnoc.com/en/lookingglass |  OK  |
 +|  17557  | Nexlinx | http://lg.nexlinx.net.pk/ |  OK  |
 +|  17709  | APOL | http://sla.ebix.net.tw/lg/cgi-bin/traceroute.pl |  OK  |
 +|  17999  | PIPE Networks (SA) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  18398  | PIPE Networks (NSW) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  21032  | graupe.de | http://www.graupe.de/cgi-bin/traceroute.pl |  OK  |
 +|  21131  | Sacura Telecom | http://noc.cv.ua/glass.html |  OK  |
 +|  21230  | Mnet | http://lg.mnet.bg/ |  OK  |
 +|  21385  | Trusted Network | http://www.tnib.de/cgi-bin/traceroute.pl |  OK  |
 +|  21698  | InterServer.net | http://interserver.net/traceroute.php |  OK  |
 +|  22548  | Registro.br | http://registro.br/cgi-bin/nicbr/trt |  OK  |
 +|  23504  | fifi.org | http://www.fifi.org/services/traceroute |  OK  |
 +|  23741  | PIPE Networks (TAS) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  23745  | PIPE Networks (VIC) | http://www.pipenetworks.com/lg/ |  OK  |
 +|  24611  | FMC Consulting | http://traceroute.fmc.lu/ |  OK  |
 +|  24940  | [[http://IPduh.com|IPduh.com]] | http://ipduh.com/ip/traceroute/ |  OK  |
 +|  24940  | kloth.net | http://www.kloth.net/services/traceroute.php |  OK  |
 +|  24956  | Gaertner Datensysteme | http://noc.gaertner.de/cgi-bin/looking-glass.cgi |  OK  |
 +|  25409  | AlsysNet | http://lg.alsysdata.net |  OK  |
 +|  25795  | ARPNetworks | http://4or6.com/ |  OK  |
 +|  27722  | Santa Cruz BBS | http://www.scbbs.net/net.htm |  OK  |
 +|  28681  | Khmelnitsk Infocom | http://noc.ic.km.ua/cgi-bin/lg.cgi |  OK  |
 +|  28929  | ASDASD srl (Italy) | http://as28929.net/lg/ |  OK  |
 +|  29066  | velia.net Internetdienste | http://tools.velia.net/traceroute.php |  OK  |
 +|  29158  | ip69 | http://www.traceroutegateway.de/ |  OK  |
 +|  29305  | OF.PL Poland | http://www.predkosci.pl/traceroute |  OK  |
 +|  29686  | Probe Networks | http://probe-networks.de/lg/ |  OK  |
 +|  30315  | Network Tools | http://network-tools.com/ |  OK  |
 +|  30962  | comtrance | http://lg.comtrance.net/ |  OK  |
 +|  31394  | nemox.net | http://nemox.net/traceroute |  OK  |
 +|  31555  | Hosting France | http://lg.hostingfrance.com/ |  OK  |
 +|  31976  | Red Hat | http://vger.kernel.org/traceroute.html |  OK  |
 +|  33141  | spfld.com | http://www.spfld.com/traceroute.html |  OK  |
 +|  33843  | interscholz Internet Services | http://noc.interscholz.net/net2/ |  OK  |
 +|  33843  | interscholz Internet Services | http://noc.interscholz.net/lg/ |  OK  |
 +|  34043  | Romania Internet Security Systems | http://lg.riss.ro/ |  OK  |
 +|  40191  | ZEROFAIL | http://lg.yul.zerofail.net |  OK  |
 +|  41095  | IPTP Networks | http://www.iptp.net/lg.php |  OK  |
 +|  50300  | Custodian Data Centre | http://lg.custdc.net/ |  OK  |
 +|  62563  | GTHost | https://gthost.com/looking-glass/ |  OK  |
 +
 +Now that you've finished looking at this page, you may find [[:start|the rest of the wiki]] interesting.
  
tools/ipv4_traceroute.txt · Last modified: 2022/11/12 15:35 by netgeek