User Tools

Site Tools


tools:ipv6_traceroute

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

tools:ipv6_traceroute [2017/12/16 23:32] – created - external edit 127.0.0.1tools:ipv6_traceroute [2022/11/12 15:39] (current) netgeek
Line 10: Line 10:
 ^  ASN  ^ Provider ^ Link ^  Notes  ^ ^  ASN  ^ Provider ^ Link ^  Notes  ^
 |  multi  | Misk.com | https://www.misk.com/tools/#traceroute |  OK  | |  multi  | Misk.com | https://www.misk.com/tools/#traceroute |  OK  |
-|  553  | BelWue | http://www.belwue.de/lg/lg.cgi |  OK  | 
 |  559  | SWITCH | http://lg.lan.switch.ch/lg/6lg.cgi |  OK  | |  559  | SWITCH | http://lg.lan.switch.ch/lg/6lg.cgi |  OK  |
 |  680  | DFN | http://www.noc.dfn.de/lg/ |  OK  | |  680  | DFN | http://www.noc.dfn.de/lg/ |  OK  |
 |  766  | RedIRIS | http://www.rediris.es/red/lg/ |  OK  | |  766  | RedIRIS | http://www.rediris.es/red/lg/ |  OK  |
-|  1273  | Cable & Wireless | https://support.cw.com/?TESTDRIVE=1&LG=1 |  OK  | 
 |  3356  | Level3 | http://lg.level3.net/ |  OK  | |  3356  | Level3 | http://lg.level3.net/ |  OK  |
 |  4691  | TRACEROUTE6.net | http://www.traceroute6.net |  OK  | |  4691  | TRACEROUTE6.net | http://www.traceroute6.net |  OK  |
-|  5539  | SpaceNet | http://www.space.net/traceroute |  OK  | 
 |  6453  | Tata Communications | http://lg.as6453.net/bin/lg.cgi |  OK  | |  6453  | Tata Communications | http://lg.as6453.net/bin/lg.cgi |  OK  |
-|  6667  | EUnet | http://www.eunetip.net/look.shtml |  OK  | 
 |  6730  | Sunrise | http://debby.sunrise.ch/lg/lg.cgi.html |  OK  | |  6730  | Sunrise | http://debby.sunrise.ch/lg/lg.cgi.html |  OK  |
 |  6939  | Hurricane Electric | http://lg.he.net/ |  OK  | |  6939  | Hurricane Electric | http://lg.he.net/ |  OK  |
 |  7670  | tumori.nu | http://www.tumori.nu/IPv6/traceroute.html |  OK  | |  7670  | tumori.nu | http://www.tumori.nu/IPv6/traceroute.html |  OK  |
 |  8218  | Neotelecoms/Eunetworks | http://lg.as8218.eu |  OK  | |  8218  | Neotelecoms/Eunetworks | http://lg.as8218.eu |  OK  |
-|  8642  | Wiberg | http://www.wiberg.nu/iptools.php |  OK  | 
 |  9370  | Sakura Internet | http://as9370.bgp4.jp/ |  OK  | |  9370  | Sakura Internet | http://as9370.bgp4.jp/ |  OK  |
 |  9607  | BroadBand Tower - Japan | http://lg01.colo01.bbtower.ad.jp/ |  OK  | |  9607  | BroadBand Tower - Japan | http://lg01.colo01.bbtower.ad.jp/ |  OK  |
-|  12541  | Cable & Wireless | https://support.cw.com/?TESTDRIVE=1&LG=1 |  OK  | 
-|  12931  | SpeedKom | http://cadiweb.speedkom.net/lookingglass.php |  OK  | 
-|  16215  | Genotec Internet Consulting AG | http://lg.as16215.net/ |  OK  | 
 |  25409  | AlsysNet | http://lg.alsysdata.net |  OK  | |  25409  | AlsysNet | http://lg.alsysdata.net |  OK  |
 |  25795  | ARPNetworks | http://4or6.com/ |  OK  | |  25795  | ARPNetworks | http://4or6.com/ |  OK  |
-|  28929  | ASDASD srl (Italy) | http://as28929.net/lg/ |  OK  | 
 |  50300  | Custodian Data Centre | http://lg.custdc.net/ |  OK  | |  50300  | Custodian Data Centre | http://lg.custdc.net/ |  OK  |
  
tools/ipv6_traceroute.1513467128.txt.gz · Last modified: 2017/12/16 23:32 by 127.0.0.1